Police blotter
The City's daily calls, day by day.
Every call for service the Beacon Police Department logs, traced back to the City's published blotter PDF.
- Calls logged
- 1,330
- Days on record
- 68
- Avg per day
- 20
- Busiest day
- 38 · May 23, 2026
- Most common
- Traffic stop
Trends
| Date | Calls |
|---|---|
| 2026-04-17 | 19 |
| 2026-04-18 | 21 |
| 2026-04-19 | 18 |
| 2026-04-20 | 14 |
| 2026-04-21 | 17 |
| 2026-04-22 | 14 |
| 2026-04-23 | 18 |
| 2026-04-24 | 26 |
| 2026-04-25 | 36 |
| 2026-04-26 | 24 |
| 2026-04-27 | 31 |
| 2026-04-28 | 20 |
| 2026-04-29 | 27 |
| 2026-04-30 | 17 |
| 2026-05-05 | 24 |
| 2026-05-06 | 24 |
| 2026-05-08 | 20 |
| 2026-05-09 | 13 |
| 2026-05-10 | 30 |
| 2026-05-11 | 28 |
| 2026-05-12 | 22 |
| 2026-05-19 | 20 |
| 2026-05-20 | 27 |
| 2026-05-21 | 19 |
| 2026-05-22 | 24 |
| 2026-05-23 | 38 |
| 2026-05-24 | 13 |
| 2026-05-25 | 11 |
| 2026-05-30 | 17 |
| 2026-05-31 | 23 |
| 2026-06-01 | 27 |
| 2026-06-02 | 13 |
| 2026-06-03 | 11 |
| 2026-06-04 | 30 |
| 2026-06-05 | 23 |
| 2026-06-06 | 27 |
| 2026-06-07 | 13 |
| 2026-06-08 | 12 |
| 2026-06-09 | 15 |
| 2026-06-10 | 23 |
| 2026-06-11 | 17 |
| 2026-06-12 | 31 |
| 2026-06-13 | 21 |
| 2026-06-14 | 13 |
| 2026-06-15 | 21 |
| 2026-06-19 | 18 |
| 2026-06-20 | 9 |
| 2026-06-21 | 22 |
| 2026-06-22 | 12 |
| 2026-06-24 | 20 |
| 2026-06-25 | 20 |
| 2026-06-26 | 16 |
| 2026-06-27 | 11 |
| 2026-06-28 | 13 |
| 2026-06-29 | 16 |
| 2026-06-30 | 11 |
| 2026-07-01 | 17 |
| 2026-07-02 | 18 |
| 2026-07-03 | 20 |
| 2026-07-04 | 19 |
| 2026-07-05 | 10 |
| 2026-07-06 | 6 |
| 2026-07-07 | 34 |
| 2026-07-10 | 12 |
| 2026-07-13 | 18 |
| 2026-07-14 | 11 |
| 2026-07-15 | 25 |
| 2026-07-16 | 20 |
| Call type | Calls |
|---|---|
| Traffic stop | 352 |
| Welfare check | 63 |
| Auto accident | 62 |
| Alarm | 61 |
| Warrant | 57 |
| Medical aided | 35 |
| Follow Up | 34 |
| Parking | 33 |
Browse the call feed
| Call type | Disposition | Main officer | |
|---|---|---|---|
| THURSDAY · July 16, 2026· 20 callssource PDF(opens in a new tab) | |||
| 21:54 | Warrant | Negative Results | DET MILANI |
| 21:40 | Traffic stop | Issued | PO CROSS |
| 21:24 | Traffic stop | Issued | PO CROSS |
| 21:07 | Follow Up | Complete | PO LOMBARDO |
| 21:02 | Traffic stop | Issued | PO CROSS |
| 20:47 | Warrant | Negative Results | DET MILANI |
| 20:34 | Warrant | Negative Results | DET MILANI |
| 20:33 | Traffic stop | Issued | PO CROSS |
| 18:24 | Warrant | Arrest Made | DET MILANI |
| 18:17 | Lost property | Blotter Only | PO LOMBARDO |
| 17:32 | Warrant | Negative Results | DET MILANI |
| 17:24 | Harassment | Report On File | PO CROSS |
| 16:53 | Unwanted party | Report On File | PO LOMBARDO |
| 14:03 | Larceny | Report On File | PO RATH |
| 13:18 | Traffic stop | Warning | PO RATH |
| 12:55 | Larceny | Report On File | PO NOCERINO |
| 10:31 | Traffic stop | Issued | PO NASH |
| 10:18 | Traffic stop | Warning | PO RATH |
| 9:19 | Suspicious Condition | Blotter Only | PO NOCERINO |
| 2:04 | Follow Up | Complete | PO CROSS |
| WEDNESDAY · July 15, 2026· 25 callssource PDF(opens in a new tab) | |||
| 21:31 | Traffic stop | Issued | PO VAZQUEZ |
| 20:55 | Sex Offender Reg | Complete | DET UNDERWOOD |
| 20:14 | Suspicious person | Gone On Arrival | PO MCCOLLUM |
| 19:54 | Welfare check | Transported | PO VAZQUEZ |
| 19:50 | Traffic stop | Issued | PO VAZQUEZ |
| 18:34 | Noise complaint | Gone On Arrival | PO VAZQUEZ |
| 18:16 | Order of protection | Service Served | PO VAZQUEZ |
| 16:57 | Equipment Inspection | Complete | SGT SIRRINE |
| 16:49 | Auto accident | Accident Report | PO VAZQUEZ |
| 16:23 | Mental health | Negative Problem | PO MCCOLLUM |
| 16:16 | Information | Blotter Only | PO CONNOR |
| 16:02 | Harassment | Report On File | PO VAZQUEZ |
| 13:40 | Traffic stop | Warning | PO NASH |
| 12:28 | Lost plate | Report On File | PO NOCERINO |
| 12:02 | Alarm | Accidental | PO NOCERINO |
| 11:49 | Assist Other Agency | Complete | PO RATH |
| 11:11 | Lost plate | Report On File | PO NOCERINO |
| 11:04 | Traffic stop | Issued | PO NASH |
| 10:34 | Traffic stop | Warning | PO NASH |
| 9:22 | Traffic stop | Warning | PO RATH |
| 9:02 | Traffic stop | Issued | PO RATH |
| 8:19 | Traffic complaint | Advised | PO RATH |
| 6:08 | Auto accident | Accident Report | PO GORHAM |
| 4:25 | Welfare check | Transported | PO GORHAM |
| 1:39 | Noise complaint | Negative Results | PO GORHAM |
| TUESDAY · July 14, 2026· 11 callssource PDF(opens in a new tab) | |||
| 22:38 | Transport | Complete | PO CONNOR |
| 21:40 | Traffic stop | Warning | PO CONNOR |
| 19:22 | Special Detail Traffic Stop | Complete Issued | PO MCCOLLUM |
| 15:46 | Welfare check | Transported | PO NOCERINO |
| 14:02 | Civil Matter | Blotter Only | PO NOCERINO |
- THURSDAY · July 16, 2026· 20 callssource PDF(opens in a new tab)
- 21:54WarrantNegative Results · DET MILANI
- 21:40Traffic stopIssued · PO CROSS
- 21:24Traffic stopIssued · PO CROSS
- 21:07Follow UpComplete · PO LOMBARDO
- 21:02Traffic stopIssued · PO CROSS
- 20:47WarrantNegative Results · DET MILANI
- 20:34WarrantNegative Results · DET MILANI
- 20:33Traffic stopIssued · PO CROSS
- 18:24WarrantArrest Made · DET MILANI
- 18:17Lost propertyBlotter Only · PO LOMBARDO
- 17:32WarrantNegative Results · DET MILANI
- 17:24HarassmentReport On File · PO CROSS
- 16:53Unwanted partyReport On File · PO LOMBARDO
- 14:03LarcenyReport On File · PO RATH
- 13:18Traffic stopWarning · PO RATH
- 12:55LarcenyReport On File · PO NOCERINO
- 10:31Traffic stopIssued · PO NASH
- 10:18Traffic stopWarning · PO RATH
- 9:19Suspicious ConditionBlotter Only · PO NOCERINO
- 2:04Follow UpComplete · PO CROSS
- WEDNESDAY · July 15, 2026· 25 callssource PDF(opens in a new tab)
- 21:31Traffic stopIssued · PO VAZQUEZ
- 20:55Sex Offender RegComplete · DET UNDERWOOD
- 20:14Suspicious personGone On Arrival · PO MCCOLLUM
- 19:54Welfare checkTransported · PO VAZQUEZ
- 19:50Traffic stopIssued · PO VAZQUEZ
- 18:34Noise complaintGone On Arrival · PO VAZQUEZ
- 18:16Order of protectionService Served · PO VAZQUEZ
- 16:57Equipment InspectionComplete · SGT SIRRINE
- 16:49Auto accidentAccident Report · PO VAZQUEZ
- 16:23Mental healthNegative Problem · PO MCCOLLUM
- 16:16InformationBlotter Only · PO CONNOR
- 16:02HarassmentReport On File · PO VAZQUEZ
- 13:40Traffic stopWarning · PO NASH
- 12:28Lost plateReport On File · PO NOCERINO
- 12:02AlarmAccidental · PO NOCERINO
- 11:49Assist Other AgencyComplete · PO RATH
- 11:11Lost plateReport On File · PO NOCERINO
- 11:04Traffic stopIssued · PO NASH
- 10:34Traffic stopWarning · PO NASH
- 9:22Traffic stopWarning · PO RATH
- 9:02Traffic stopIssued · PO RATH
- 8:19Traffic complaintAdvised · PO RATH
- 6:08Auto accidentAccident Report · PO GORHAM
- 4:25Welfare checkTransported · PO GORHAM
- 1:39Noise complaintNegative Results · PO GORHAM
- TUESDAY · July 14, 2026· 11 callssource PDF(opens in a new tab)
- 22:38TransportComplete · PO CONNOR
- 21:40Traffic stopWarning · PO CONNOR
- 19:22Special Detail Traffic StopComplete Issued · PO MCCOLLUM
- 15:46Welfare checkTransported · PO NOCERINO
- 14:02Civil MatterBlotter Only · PO NOCERINO